Filling capacity (cans/min) | 12-15cans/min |
---|---|
Max gas filling volume | 20ml, 50ml, 100ml, 300ml, 500ml(optional) |
Max liquid filling volume | 20ml, 50ml, 100ml, 500ml, 750ml(optional) |
Liquid filling accuracy | ≤±1% |
Gas Filling Accuracy | ≤±1% |
Working Pressure | 0.65-1.0Mpa |
Max. Air Consumption | 0.9m3/min |
Applicable Aerosol Can Diameter | 45-65mm |
Applicable Aerosol Can Height | 120-350mm |
Applicable Valve Diameter | 25.4mm(1 inch) |
Our semi-auto aerosol filling machine is designed with 1 liquid filling machine, 1 crimping machine, and 1 gas filling machine, each one installed in an individual worktable. The advantage of this design is that users can move one of the machines according to their needs, and each worker just operates one machine. Therefore, it can ensure maximum production efficiency for each machine. The disadvantage of this configuration is that it needs 3 operators. For users who have lower labor costs, this configuration is the best choice for them. For users who have different sizes of cans, this aerosol filling machine is super easy to change over.